25,988.30 Dec 16, 2025 EOD
| Shree Cement Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500387 | NSE Symbol: | SHREECEM | P/E(TTM): | 55.78 |
| ISIN Demat: | INE070A01015 | Div & Yield%: | 0.42 | EPS(TTM): | 465.91 |
| Book Value(₹): | 6,077.57 | Market Cap(₹Cr.): | 93,767.73 | Face Value(₹): | 10.00 |
| Shree Cement Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 500387 | |
| NSE Symbol: | SHREECEM | |
| P/E(TTM): | 55.78 | |
| ISIN Demat: | INE070A01015 | |
| Div & Yield%: | 0.42 | |
| EPS(TTM): | 465.91 | |
| Book Value(₹): | 6,077.57 | |
| Market Cap(₹Cr.): | 93,767.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
25,988.30 Dec 16, 2025 EOD |
25990.0 Dec 16, 2025 EOD |
| Today's Change(₹) |
-637.00 (-2.39 %) |
-635.00 (-2.38 %) |
| Open(₹) |
26,156.00
|
26,680.00
|
| Prev Close(₹) |
26,625.30
|
26,625.00
|
| Volume |
222
|
30430
|
| Today's Range(₹) |
26,653.20 - 25,916.45
|
26,700.00 - 25,915.00
|
| 52-Week Range(₹) |
32,508.20 - 25,916.45
|
32,490.00 - 24,817.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
25990.0(x 9)
|
25990.0(x 9)
|